i-effect V1R2 Prices
| Module | Euros | UK £ |
|---|---|---|
| *BASE (Basic module) | €1.940 | £1330 |
| *SPOOL (optional) | €920 | £631 |
| *SPOOL + (optional, requires: *SPOOL) | €770 | £528 |
| *ZIP (optional) | €410 | £281 |
| *CRYPT (optional) | €970 | £665 |
| *DBEXPORT (optional) | €410 | £280 |
| *EMAIL (optional) | €610 | £418 |
| *FAX (optional, requires: *SPOOL and *EMAIL) | €510 | £350 |
| *FTP (optional) | €2.190 | £1.500 |
| *TELEBOX (optional) | €4.030 | £2.765 |
| *OFTP (optional) | €4.230 | £2.900 |
| *EDIFACT (optional) | €4.030 | £2.765 |
| *AS2 (optional, requires: *CRYPT) | €4.030 | £2.765 |
| *FLATFILE (optional) | €5.100 | £3.500 |
| *SERVER (optional) | €1.120 | £768 |
| *SIGG (requires *CRYPT) | €9000 | £6120 |
| *UTILMD-CSV (requires *EDIFACT) | €5100 | £3468 |
12 month maintenance (1.6% of the license price of all modules used per month).
All prices, Subject to:
- One-off costs for each system unit/serial number
- Independent of processor groups
- Independent of model
- Independent of number of users
All prices in EUR plus local taxes where applicable. The UK £ prices are for guidance only and calculated at the 1/01/2007 rate of 0.68. With the publication of this price list on July 1st 2006, older price lists are no longer valid.